2013 World Series of Poker on ESPN starts tonight
- Comments: (0)
- Published July 23rd, 2013 in Poker, Poker News, WSOP
The first of 26 episodes of the 2013 World Series of Poker tournament series will kick-off tonight on ESPN, with the showing of the inaugural WSOP-APAC Main Event. The two 1-hour episodes will cover the entirety of the WSOP APAC Main Event final table, featuring Daniel Negreanu. In addition to the 26 already recorded episodes ESPN will also show the WSOP Main Event final table in November on a live stream.
Following the WSOP APAC coverage tonight (July 23rd) ESPN will move on to the WSOP Circuit Series National Championship next week, with two more 1-hour episodes dedicated to the final table.
Beginning on August 6th ESPN’s coverage of the WSOP will then switch straight to the WSOP Main Event, with coverage picking-up the action on Day 3 of the tournament. A full 22 episodes will be dedicated to the WSOP Main Event, with at least four-hours of coverage of each day (Day 7 of the tournament will feature six hours of coverage) leading up to the November Nine final table on November 4th and 5th.
Once again the final table of the Main Event will be shown on a live stream, with ESPN2 handling the coverage on November 4th, where the final nine players will play down to just three before calling it a night. On November 5th the three remaining players will return to the Penn & Teller Theater at the Rio to play down to a champion, with the live stream being broadcast by ESPN.
Here is a look at the full television schedule of the 2013 WSOP from ESPN.com:
Date | Time | 2013 WSOP Schedule | Network |
Tues., July 23 | 9 p.m. | Asia-Pacific Main Event Final Table | ESPN |
Tues., July 23 | 10 p.m. | Asia-Pacific Main Event Final Table | ESPN |
Tues., July 30 | 9 p.m. | WSOP Nat’l Champ Final Table | ESPN |
Tues., July 30 | 10 p.m. | WSOP Nat’l Champ Final Table | ESPN |
Tues., August 6 | 9 p.m. | 2013 WSOP Main Event – Day 3 | ESPN |
Tues., August 6 | 10 p.m. | 2013 WSOP Main Event – Day 3 | ESPN |
Tues., August 13 | 9 p.m. | 2013 WSOP Main Event – Day 3 | ESPN |
Tues., August 13 | 10 p.m. | 2013 WSOP Main Event – Day 3 | ESPN |
Tues., August 20 | 9 p.m. | 2013 WSOP Main Event – Day 4 | ESPN |
Tues., August 20 | 10 p.m. | 2013 WSOP Main Event – Day 4 | ESPN |
Tues., August 27 | 9 p.m. | 2013 WSOP Main Event – Day 4 | ESPN |
Tues., August 27 | 10 p.m. | 2013 WSOP Main Event – Day 4 | ESPN |
Tues., September 17 | 9 p.m. | 2013 WSOP Main Event – Day 5 | ESPN |
Tues., September 17 | 10 p.m. | 2013 WSOP Main Event – Day 5 | ESPN |
Tues., September 24 | 9 p.m. | 2013 WSOP Main Event – Day 5 | ESPN |
Tues., September 24 | 10 p.m. | 2013 WSOP Main Event – Day 5 | ESPN |
Tues., October 1 | 9 p.m. | 2013 WSOP Main Event – Day 6 | ESPN |
Tues., October 1 | 10 p.m. | 2013 WSOP Main Event – Day 6 | ESPN |
Tues., October 8 | 9 p.m. | 2013 WSOP Main Event – Day 6 | ESPN |
Tues., October 8 | 10 p.m. | 2013 WSOP Main Event – Day 6 | ESPN |
Tues., October 15 | 9 p.m. | 2013 WSOP Main Event – Day 7 | ESPN |
Tues., October 15 | 10 p.m. | 2013 WSOP Main Event – Day 7 | ESPN |
Tues., October 22 | 9 p.m. | 2013 WSOP Main Event – Day 7 | ESPN |
Tues., October 22 | 10 p.m. | 2013 WSOP Main Event – Day 7 | ESPN |
Tues., October 29 | 9 p.m. | 2013 WSOP Main Event – Day 7 | ESPN |
Tues., October 29 | 10 p.m. | 2013 WSOP Main Event – Day 7 | ESPN |
Mon., November 4 | 8 p.m. | 2013 WSOP Main Event Final Table | ESPN2 |
Tues., November 5 | 9 p.m. | 2013 WSOP Main Event Final Table | ESPN |
- Posted in: Poker, Poker News, WSOP
- Comments: 0