Poker world excited for $10 mil Seminole Hard Rock Poker Open
- Comments: (0)
- Published August 1st, 2013 in Poker, Poker News
We are just a week away from the start of the Seminole Hard Rock Poker Open tournament series which will not only see a $10,000,000 guarantee for the series’ Main Event tournament, but will also see the launch of the WPT Alpha8 Super-High-Roller series which is a major part of the 33-event schedule.
The Main Event
The Main Event of the tournament series features a $10 million guarantee, which could usher in a new era of live tournaments although it presents a major risk for tournament organizers if the field size doesn’t reach the guarantee and an overlay is given.
The $5,300 Main Event will feature three separate starting flights on Wednesday August 22, Thursday August 23, and Friday August 24. Players eliminated on either Wednesday or Thursday will have the option to reenter on any of the other starting days.
The Alpha8 Super-High-Roller
On August 26th the inaugural tournament of the WPT Alpha8 series will kick-off, with the best of the best in the poker world testing their skills against one another in a $100,000 buy-in, Super-High-Roller tournament. The Alpha8 tournament series is set to begin airing on FOX Sports 1 in early 2014, with host Lynn Gilmartin and commentators Ali Nejad and Olivier Busquet.
The Preliminary Events
Here is a look at the complete schedule from the Seminole Hard Rock website:
Event | Date | Tournament | Guarantees | Buy-in |
1-1A | Thr, Aug 08 | No Limit Hold’em Deep Stack Day 1A | Event #1 $500,000 Guaranteed Prize Pool |
$350 |
1-1B | Fri, Aug 09 | No Limit Hold’em Deep Stack Day 1B | $350 | |
1-1C | Fri, Aug 09 | No Limit Hold’em Deep Stack Day 1C | $350 | |
1-1D | Sat, Aug 10 | No Limit Hold’em Deep Stack Day 1D | $350 | |
1-1E | Sat, Aug 10 | No Limit Hold’em Deep Stack Day 1E | $350 | |
2 | Sun, Aug 11 | No Limit Hold’em (Registration Four Hours) | $75,000 | $1,100 |
3 | Sun, Aug 11 | No Limit Hold’em (Deep Stack Turbo) | $25,000 | $240 |
4 | Sun, Aug 11 | Seven Card Stud | $5,000 | $240 |
5 | Sun, Aug 11 | No Limit Hold’em (Black Chip Bounty) | $20,000 | $240 |
6-1A | Mon, Aug 12 | No Limit Hold’em Deep Stack Day 1A | Event #6 $150,000 Guaranteed Prize Pool |
$125 |
6-1B | Mon, Aug 12 | No Limit Hold’em Deep Stack Day 1B | $125 | |
6-1C | Mon, Aug 12 | No Limit Hold’em Deep Stack Day 1C | $125 | |
6-1D | Tue, Aug 13 | No Limit Hold’em Deep Stack Day 1D | $125 | |
6-1E | Tue, Aug 13 | No Limit Hold’em Deep Stack Day 1E | $125 | |
6-1F | Tue, Aug 13 | No Limit Hold’em Deep Stack Day 1F | $125 | |
6-1G | Wed, Aug 14 | No Limit Hold’em Deep Stack Day 1G | $125 | |
6-1H | Wed, Aug 14 | No Limit Hold’em Deep Stack Day 1H | $125 | |
6-1I | Wed, Aug 14 | No Limit Hold’em Deep Stack Day 1I | $125 | |
7-1A | Thr, Aug 15 | No Limit Hold’em Deep Stack Day 1A | Event #7 $1,000,000 Guaranteed Prize Pool |
$560 |
8 | Thr, Aug 15 | Omaha 8 or Better | $15,000 | $240 |
7-1B | Thr, Aug 15 | No Limit Hold’em Deep Stack Day 1B | Event #7 $1,000,000 Guaranteed Prize Pool |
$560 |
7-1C | Fri, Aug 16 | No Limit Hold’em Deep Stack Day 1C | $560 | |
9 | Fri, Aug 16 | No Limit Hold’em (Double Green Chip Bounty) | $150 | |
7-1D | Fri, Aug 16 | No Limit Hold’em Deep Stack Day 1D | Event #7 $1,000,000 Guaranteed Prize Pool |
$560 |
7-1E | Sat, Aug 17 | No Limit Hold’em Deep Stack Day 1E | $560 | |
10 | Sat, Aug 17 | H.O.R.S.E. | $10,000 | $240 |
7-1F | Sat, Aug 17 | No Limit Hold’em Deep Stack Day 1F | Event #7 $1,000,000 Guaranteed Prize Pool |
$560 |
11 | Sun, Aug 18 | No limit Texas Hold’em (Registrations 4 Levels) | $150,000 | $2,200 |
12 | Sun, Aug 18 | PLO 8 or Better | $10,000 | $240 |
13 | Sun, Aug 18 | Hold’em ESCALATOR**** | $10,000 | $240 |
14 | Sun, Aug 18 | No Limit Hold’em | $20,000 | $150 |
15 | Mon, Aug 19 | Seniors No Limit Hold’em (50 Years old or older to qualify) | $10,000 | $240 |
16 | Mon, Aug 19 | No Limit Texas Hold’em (6 Max) | $20,000 | $350 |
17 | Mon, Aug 19 | No Limit Hold’em | $25,000 | $300 |
18 | Tue, Aug 20 | Pot-Limit Omaha (Double Stack) | $10,000 | $240 |
19 | Tue, Aug 20 | No Limit Hold’em | $20,000 | $150 |
20 | Wed, Aug 21 | No Limit Hold’em | $20,000 | $150 |
21-1A | Thr, Aug 22 | No Limit Hold’em Championship Day 1A | Event #21 $10,000,000 Guaranteed Prize Pool |
$5,300 |
21-1B | Fri, Aug 23 | No Limit Hold’em Championship Day 1B | $5,300 | |
21-1C | Sat, Aug 24 | No Limit Hold’em Championship Day 1C | $5,300 | |
22 | Mon, Aug 26 | No Limit Hold’em | $30,000 | $300 |
23 | Mon, Aug 26 | Super High Roller No Limit Hold’em | $100,000 | |
24 | Mon, Aug 26 | PLO 8 or Better | $10,000 | $240 |
25-1A | Mon, Aug 26 | No Limit Hold’em Event #25 Day 1A | Event #25 $50,000 | $150 |
26 | Tue, Aug 27 | No Limit Hold’em (Purple Chip Bounty) | $75,000 | $1,650 |
27 | Tue, Aug 27 | Razz | $5,000 | $240 |
25-1B | Tue, Aug 27 | No Limit Hold’em Event #25 Day 1B | Event # 25 $50,000 | $150 |
28 | Wed, Aug 28 | No Limit Hold’em (Six Handed Double Stack) | $30,000 | $560 |
29 | Wed, Aug 28 | Pot-Limit Omaha (Double Stack) | $10,000 | $240 |
30 | Wed, Aug 28 | No Limit Texas Hold’em | $25,000 | $300 |
31 | Thr, Aug 29 | No Limit Texas Hold’em Deep Stack Turbo | $30,000 | $240 |
32 | Thr, Aug 29 | No Limit Hold’em (Ante Only) | $5,000 | $125 |
33 | Thr, Aug 29 | No Limit Texas Hold’em Double Stack Turbo | $20,000 | $150 |
- Posted in: Poker, Poker News
- Comments: 0