PokerStars announces ANOTHER tournament series: The MicroMillions

micromillionFrom March 15, 2012 to March 25, 2012 PokerStars will be running a brand new tournament series geared towards the site’s lowest-limit players, called the MicroMillions. Over the 11 days of the MicroMillions tournament series PokerStars will be hosting 100 separate events, with buy-ins ranging from a mere $.10 + $.01 (yes that’s 11 cents) and peaking with the $22 Main Event.

Just because the buy-ins will be small, this doesn’t mean the prize-pools will be small: The Main Event, despite a paltry $22 buy-in, will feature a guaranteed prize-pool of $1,000,000, and quite a few of the tournaments feature six-figure guarantees.

The MicroMillions will also feature a Player of the Series race, with the Top 100 places receiving prizes, including a 2013 PCA Prize Package for the Player of the Series winner.

Here is a look at the complete MicroMillions schedule:

# Date Time* Name Guarantee
01 15 Mar 12:00 $0.11+R NL Hold’em [6-Max, Rebuy Madness] $25,000
02 15 Mar 13:00 $1+R NL Hold’em [3x-Turbo] $75,000
03 15 Mar 14:00 $5.50 NL Hold’em $75,000
04 15 Mar 15:00 $3.30+R PL Omaha [6-Max] $25,000
05 15 Mar 16:00 $10.50 NL Hold’em [Turbo, SuperKnockout] $20,000
06 15 Mar 18:00 $4.40 NL Hold’em [Turbo] $20,000
07 15 Mar 21:00 $2.20 NL Hold’em $10,000
08 16 Mar 01:30 $3.30+R NL Hold’em [6-Max] $10,000
09 16 Mar 06:00 $2.20 NL Omaha Hi/Lo $5,000
10 16 Mar 08:30 $5.50 NL Hold’em $25,000
11 16 Mar 10:00 $8.80 NL Hold’em $40,000
12 16 Mar 12:00 $1+R NL Hold’em [3x-Turbo] $75,000
13 16 Mar 13:30 $11 NL Hold’em $75,000
14 16 Mar 15:30 $3.30 Stud Hi/Lo $5,000
15 16 Mar 17:00 $4.40 NL Hold’em [6-Max] $20,000
16 16 Mar 21:00 $2.20 NL Hold’em [6-Max, Turbo] $10,000
17 17 Mar 01:30 $3.30 NL Hold’em $10,000
18 17 Mar 06:00 $5.50 PL Draw $5,000
19 17 Mar 08:30 $5.50 NL Hold’em [6-Max] $25,000
20 17 Mar 10:00 $8.80+R NL Hold’em $50,000
21 17 Mar 12:00 $2.22+R NL Hold’em [3x-Turbo] $150,000
22 17 Mar 13:30 $11 NL Hold’em $75,000
23 17 Mar 15:30 $8.80 NL Hold’em [Shootout, 8-Max] $25,000
24 17 Mar 17:00 $5.50 PL Omaha [6-Max, Turbo] $15,000
25 17 Mar 21:00 $1 NL Hold’em $5,000
26 18 Mar 01:30 $3.30+R NL Hold’em [6-Max] $15,000
27 18 Mar 04:00 $5.50 NL Hold’em [1R1A] $20,000
28 18 Mar 06:00 $5.50 Badugi $5,000
29 18 Mar 08:30 $5.50 NL Hold’em [Big Antes] $50,000
30 18 Mar 10:00 $8.80 NL Hold’em [6-Max] $75,000
31 18 Mar 12:00 $5.50 HORSE $10,000
32 18 Mar 13:30 $11 NL Hold’em $400,000
33 18 Mar 15:30 $1+R NL Hold’em [3x-Turbo] $100,000
34 18 Mar 17:00 $5.50 NL Hold’em [Knockout, Turbo, Pro Special] $25,000
35 18 Mar 21:00 $2.20 NL Hold’em [6-Max] $15,000
36 19 Mar 01:30 $1 NL Hold’em $5,000
37 19 Mar 06:00 $5.50 NL Hold’em [Turbo] $25,000
38 19 Mar 08:30 $5.50 NL Draw $5,000
39 19 Mar 10:00 $8.80 NL Hold’em $40,000
40 19 Mar 12:00 $2.20 NL Hold’em [2R1A] $20,000
41 19 Mar 13:30 $11 NL Hold’em [6-Max] $75,000
42 19 Mar 15:30 $5.50 PL Omaha Hi/Lo $25,000
43 19 Mar 17:00 $5.50 Razz $5,000
44 19 Mar 21:00 $2.20 NL Hold’em $10,000
45 20 Mar 01:30 $3.30 NL Hold’em [6-Max] $10,000
46 20 Mar 06:00 $1+R NL Hold’em [3x-Turbo] $50,000
47 20 Mar 08:30 $5.50 NL Hold’em [2x Chance] $25,000
48 20 Mar 10:00 $8.80 NL Hold’em [Big Antes] $40,000
49 20 Mar 12:00 $4.40 Mixed NLHE/PLO $15,000
50 20 Mar 13:30 $11 NL Hold’em $75,000
51 20 Mar 15:30 $4.40+R NL Hold’em [4-Max] $25,000
52 20 Mar 17:00 $1 NL Hold’em $5,000
53 20 Mar 21:00 $2.20 NL Hold’em $10,000
54 21 Mar 01:30 $3.30 NL Hold’em [Ante Up] $10,000
55 21 Mar 06:00 $5.50 NL Hold’em [Knockout, Turbo] $10,000
56 21 Mar 08:30 $5.50 NL Hold’em $25,000
57 21 Mar 10:00 $8.80 NL Hold’em $40,000
58 21 Mar 12:00 $4.40 NL Hold’em [Shootout, 4-Max, Turbo] $40,000
59 21 Mar 13:30 $11 NL Hold’em $75,000
60 21 Mar 15:30 $1+R PL Omaha [6-Max, 2x-Turbo] $10,000
61 21 Mar 17:00 $4.40 NL Hold’em $25,000
62 21 Mar 21:00 $2.20 FL Hold’em [6-Max, Turbo] $5,000
63 22 Mar 01:30 $3.30 NL Hold’em [2x Chance] $15,000
64 22 Mar 06:00 $2.20 NL Omaha [2R1A, 6-Max] $10,000
65 22 Mar 08:30 $5.50 NL Hold’em $25,000
66 22 Mar 10:00 $8.80 NL Hold’em $40,000
67 22 Mar 12:00 $1+R NL Hold’em [3x-Turbo] $75,000
68 22 Mar 13:30 $11 NL Hold’em $75,000
69 22 Mar 15:30 $3.30 Triple Stud $5,000
70 22 Mar 17:00 $4.40 NL Hold’em [4-Max] $25,000
71 22 Mar 21:00 $2.20+R NL Hold’em $15,000
72 23 Mar 01:30 $3.30 NL Hold’em $10,000
73 23 Mar 06:00 $5.50+R NL Single Draw 2-7 $5,000
74 23 Mar 08:30 $1+R NL Omaha Hi/Lo [3x-Turbo] $10,000
75 23 Mar 10:00 $8.80 NL Hold’em [Ante Up] $40,000
76 23 Mar 12:00 $5.50 NL Hold’em [Knockout] $25,000
77 23 Mar 13:30 $11 NL Hold’em $100,000
78 23 Mar 15:30 $5.50 Stud $5,000
79 23 Mar 17:00 $5.50 FL Omaha Hi/Lo $10,000
80 23 Mar 21:00 $2.20 NL Hold’em $10,000
81 24 Mar 01:30 $3.30 NL Hold’em $10,000
82 24 Mar 04:00 $4.40 PL Omaha $5,000
83 24 Mar 06:00 $1+R NL Hold’em [3x-Turbo] $75,000
84 24 Mar 08:30 $5.50 NL Hold’em [6-Max] $50,000
85 24 Mar 10:00 $8.80 NL Hold’em [1R1A] $50,000
86 24 Mar 11:00 $2.22+R NL Hold’em [3x-Turbo] $150,000
87 24 Mar 13:30 $11 NL Hold’em $100,000
88 24 Mar 15:30 $5.50 PL Omaha [6-Max, 1R1A] $20,000
89 24 Mar 17:00 $5.50 NL Hold’em [Turbo] $50,000
90 24 Mar 21:00 $2.20 NL Hold’em [6-Max] $10,000
91 25 Mar 01:30 $3.30 NL Hold’em $15,000
92 25 Mar 04:00 $2.20+R NL Hold’em [Action Hour, 6-Max] $10,000
93 25 Mar 06:00 $5.50 8-Game $10,000
94 25 Mar 08:30 $5.50 NL Hold’em $75,000
95 25 Mar 10:00 $2.22 NL Hold’em [Heads-Up, Hyper-Turbo] $10,000
96 25 Mar 12:00 $1+R NL Hold’em [3x-Turbo] $100,000
97 25 Mar 13:30 $11 NL Hold’em $400,000
98 25 Mar 15:30 $22 NL Hold’em Main Event, $150K+ to 1st! $1,000,000
99 25 Mar 17:00 $5.50 NL Hold’em [Turbo] $50,000
100 25 Mar 21:00 $1+R NL Hold’em [Hyper-Turbo] $15,000
Share and Enjoy:
  • Digg
  • Sphinn
  • del.icio.us
  • Facebook
  • Mixx
  • Google
  • Posted in: Poker News, Poker Room Promotions
  • Comments: 0

What do you think? Join the discussion...

Community Poll

Search

Recent Readers