PokerStars 2011 WCOOP schedule finalized: $30 million up for grabs
- Comments: (0)
- Published July 27th, 2011 in Poker News, Poker Room Promotions
Despite the loss of the entire US Market after Black Friday, PokerStars has managed to remain the top dog in the world of online poker, and with their main rival, Full Tilt Poker, now sitting on the sidelines, PokerStars has almost put the traffic loss from Black Friday behind them; evidenced by their massive $30 million guaranteed World Championship of Online Poker (WCOOP) schedule, which was finalized on Wednesday.
A total of 62 events will take place over 23 days, culminating in the WCOOP Main Event, a $5,200 NLHE tournament with a $5 million guaranteed prize-pool with 20% going to the winner! Other WCOOP tournaments will range in buy-in from $109 up to the $10,300 High-Roller tournament.
Here is a look at the complete 62-event schedule:
EVENT# |
DATE |
DAY |
TIME |
TOURNAMENT |
GUARANTEE |
||
01 | 04 Sep | Sun | 10:00 | $215 NL Hold’em [6-Max] | $1,000,000 | ||
02 | 04 Sep | Sun | 12:00 | $10,300 NL Hold’em [High Roller] | $1,250,000 | ||
03 | 04 Sep | Sun | 14:00 | $215 NL Hold’em | $1,250,000 | ||
04 | 05 Sep | Mon | 11:00 | $320 PL Omaha | $300,000 | ||
05 | 05 Sep | Mon | 14:00 | $320 NL Hold’em [6-Max, Shootout] | $175,000 | ||
06 | 05 Sep | Mon | 17:00 | $215+R NL Hold’em [Turbo] | $500,000 | ||
07 | 06 Sep | Tue | 11:00 | $215 PL Draw | $75,000 | ||
08 | 06 Sep | Tue | 14:00 | $215 Triple Stud | $50,000 | ||
09 | 06 Sep | Tue | 17:00 | $1,050 NL Hold’em | $600,000 | ||
10 | 07 Sep | Wed | 06:00 | $265 PL Omaha [Knockout] | $225,000 | ||
11 | 07 Sep | Wed | 11:00 | $320 NL Hold’em [Ante Up] | $300,000 | ||
12 | 07 Sep | Wed | 14:00 | $215 NL Hold’em [Heads-Up] | $225,000 | ||
13 | 08 Sep | Thu | 06:00 | $215 PL Omaha H/L [6-Max, 1R1A] | $125,000 | ||
14 | 08 Sep | Thu | 11:00 | $265 NL Hold’em [6-Max, Knockout] | $500,000 | ||
15 | 08 Sep | Thu | 14:00 | $215 Razz | $125,000 | ||
16 | 09 Sep | Fri | 11:00 | $215 PL Omaha [6-Max] | $250,000 | ||
17 | 09 Sep | Fri | 14:00 | $215 NL Single Draw 2-7 | $25,000 | ||
18 | 09 Sep | Fri | 17:00 | $109 8-Game [10-Min Rounds] | $50,000 | ||
19 | 10 Sep | Sat | 10:00 | $109 NL Hold’em [10-Min Levels] | $800,000 | ||
20 | 10 Sep | Sat | 14:00 | $215 FL Hold’em | $100,000 | ||
21 | 11 Sep | Sun | 10:00 | $215 NL Hold’em | $1,250,000 | ||
22 | 11 Sep | Sun | 14:00 | $530 NL Hold’em | $1,500,000 | ||
23 | 12 Sep | Mon | 11:00 | $215 NL Hold’em [4-Max] | $500,000 | ||
24 | 12 Sep | Mon | 14:00 | $320 Stud | $50,000 | ||
25 | 12 Sep | Mon | 17:00 | $215 PL Omaha [Turbo, 1R1A] | $225,000 | ||
26 | 13 Sep | Tue | 11:00 | $320 Mixed Hold’em [6-Max] | $225,000 | ||
27 | 13 Sep | Tue | 14:00 | $320 FL Badugi | $50,000 | ||
28 | 13 Sep | Tue | 17:00 | $1,050 NL Hold’em | $600,000 | ||
29 | 14 Sep | Wed | 06:00 | $265 NL Omaha H/L [Knockout] | $100,000 | ||
30 | 14 Sep | Wed | 11:00 | $530 NL Hold’em [10-Max, Triple Shootout] | $275,000 | ||
31 | 14 Sep | Wed | 14:00 | $320 8-Game | $100,000 | ||
32 | 15 Sep | Thu | 06:00 | $320 NL Hold’em [6-Max] | $350,000 | ||
33 | 15 Sep | Thu | 11:00 | $320 PL Omaha [6-Max, 1R1A] | $300,000 | ||
34 | 15 Sep | Thu | 14:00 | $320 Triple Draw 2-7 | $50,000 | ||
35 | 16 Sep | Fri | 11:00 | $215+R NL Hold’em | $550,000 | ||
36 | 16 Sep | Fri | 14:00 | $530 FL Omaha H/L | $175,000 | ||
37 | 16 Sep | Fri | 17:00 | $320 NL Hold’em [10-Min Levels] | $350,000 | ||
38 | 17 Sep | Sat | 10:00 | $530 NL Hold’em [Heads-Up] | $350,000 | ||
39 | 17 Sep | Sat | 14:00 | $320 HORSE | $125,000 | ||
40 | 18 Sep | Sun | 10:00 | $215 NL Hold’em | $1,000,000 | ||
41 | 18 Sep | Sun | 12:00 | $10,300 NL Hold’em [High-Roller Heads-Up] | $150,000 | ||
42 | 18 Sep | Sun | 14:00 | $1,050 NL Hold’em | $1,500,000 | ||
43 | 19 Sep | Mon | 11:00 | $320+R PL Omaha [6-Max] | $350,000 | ||
44 | 19 Sep | Mon | 14:00 | $320 NL Hold’em [2X Chance] | $400,000 | ||
45 | 19 Sep | Mon | 17:00 | $265 NL Hold’em [Turbo, Knockout] | $400,000 | ||
46 | 20 Sep | Tue | 11:00 | $320 Mixed PL Hold’em/Omaha | $225,000 | ||
47 | 20 Sep | Tue | 14:00 | $530 Stud H/L | $50,000 | ||
48 | 20 Sep | Tue | 17:00 | $1,050 NL Hold’em | $600,000 | ||
49 | 21 Sep | Wed | 06:00 | $215 NL Hold’em [1R1A] | $400,000 | ||
50 | 21 Sep | Wed | 11:00 | $215 NL Hold’em [Big Antes] | $350,000 | ||
51 | 21 Sep | Wed | 14:00 | $320 PL Omaha H/L | $175,000 | ||
52 | 22 Sep | Thu | 06:00 | $320 NL Hold’em [Turbo] | $400,000 | ||
53 | 22 Sep | Thu | 11:00 | $530+R NL Hold’em | $600,000 | ||
54 | 22 Sep | Thu | 14:00 | $2,100 PL Omaha [6-Max] | $450,000 | ||
55 | 23 Sep | Fri | 11:00 | $530 NL Hold’em [1R1A] | $600,000 | ||
56 | 23 Sep | Fri | 14:00 | $1,050 FL Hold’em [6-Max] | $150,000 | ||
57 | 23 Sep | Fri | 17:00 | $215 NL Omaha H/L [10-Min Levels] | $75,000 | ||
58 | 24 Sep | Sat | 10:00 | $530 PL Omaha [Heads-Up] | $125,000 | ||
59 | 24 Sep | Sat | 14:00 | $2,100 HORSE | $200,000 | ||
60 | 25 Sep | Sun | 10:00 | $215 NL Hold’em | $1,250,000 | ||
61 | 25 Sep | Sun | 12:00 | $10,300 8-Game [High Roller] | $500,000 | ||
62 | 25 Sep | Sun | 14:00 | $5,200 NL Hold’em Main Event (20% 1st Place Gtd) | $5,000,000 | ||
- Posted in: Poker News, Poker Room Promotions
- Comments: 0