Carbon Poker announces Poker Maximus VI
- Comments: (0)
- Published August 4th, 2013 in Poker, Poker News
Major online tournament series aren’t the sole domain of sites like PokerStars and Full Tilt Poker anymore, virtually every serious player in the online poker industry now runs their own version of the PokerStars WCOOP, or the Full Tilt Poker FTOPS. One of the newer entrants in the online poker tournament series business is Carbon Poker (from the Merge Gaming Network) which is now prepping the launch of the sixth installment of their Poker Maximus tournament series.
Poker Maximus VI will feature an incredible 85 tournaments, with some $3 million in guaranteed prize-money up for grabs. Poker Maximus VI will begin on September 8th, and will come to a close with the Main Event on September 22nd. Buy-ins for Poker Maximus tournament series will range from just $1 up to $500 (two events), with a number of tournaments featuring buy-ins of $200; truly something for everyone. The series will feature four Main Event tournaments, with buy-ins of $20, $30, $100, and $500.
Here is a look at the complete schedule from the Carbon Poker website:
Start Date | Start Time | Tournament Name | Game Type | Buy-in | Entry Fee |
Sun, Sept. 8th, 2013 | 14:30 | PM #1 $5K Gtd – [+R] | NLHE | $1.00 | $0.10 |
Sun, Sept. 8th, 2013 | 15:00 | PM #2 $175K Gtd – [Deep] | NLHE | $200.00 | $15.00 |
Sun, Sept. 8th, 2013 | 15:30 | PM #3 $30K Gtd | NLHE | $10.00 | $1.00 |
Sun, Sept. 8th, 2013 | 16:00 | PM #4 $45K Gtd | NLHE | $55.00 | $5.00 |
Sun, Sept. 8th, 2013 | 16:30 | PM #5 $100K Gtd – [Deep] | NLHE | $500.00 | $30.00 |
Sun, Sept. 8th, 2013 | 17:00 | PM #6 $45K Gtd | NLHE | $30.00 | $3.00 |
Sun, Sept. 8th, 2013 | 17:30 | PM #7 $10K Gtd | FL HORSE | $30.00 | $3.00 |
Sun, Sept. 8th, 2013 | 18:00 | PM #8 $70K Gtd | NLHE | $100.00 | $9.00 |
Sun, Sept. 8th, 2013 | 18:30 | PM #9 $7.5K Gtd – [6-Max] | NLHE | $2.00 | $0.20 |
Sun, Sept. 8th, 2013 | 19:00 | PM #10 $50K Gtd | NLHE | $200.00 | $15.00 |
Sun, Sept. 8th, 2013 | 19:30 | PM #11 $10K Gtd – [Turbo] | NLHE | $5.00 | $0.50 |
Mon, Sept. 9th, 2013 | 18:00 | PM #12 $10K Gtd – [HU, No Late Reg] | NLHE | $30.00 | $3.00 |
Mon, Sept. 9th, 2013 | 18:30 | PM #13 $20K Gtd | NLHE | $10.00 | $1.00 |
Mon, Sept. 9th, 2013 | 19:00 | PM #14 $40K Gtd | NLHE | $200.00 | $15.00 |
Mon, Sept. 9th, 2013 | 19:30 | PM #15 $10K Gtd – [6-Max, +R, Turbo] | NLHE | $5.00 | $0.50 |
Tue, Sept. 10th, 2013 | 18:00 | PM #16 $20K Gtd | PLO8 | $30.00 | $3.00 |
Tue, Sept. 10th, 2013 | 18:30 | PM #17 $30K Gtd – [6-Max] | NLHE | $20.00 | $2.00 |
Tue, Sept. 10th, 2013 | 19:00 | PM #18 $40K Gtd | NLHE | $200.00 | $15.00 |
Tue, Sept. 10th, 2013 | 19:30 | PM #19 $20K Gtd – [8-Max] | NLHE | $10.00 | $1.00 |
Wed, Sept. 11th, 2013 | 18:00 | PM #20 $20K Gtd – [6-Max] | PLO | $100.00 | $9.00 |
Wed, Sept. 11th, 2013 | 18:30 | PM #21 $7.5K Gtd – [+R] | NLHE | $2.00 | $0.20 |
Wed, Sept. 11th, 2013 | 19:00 | PM #22 $40K Gtd | NLHE | $200.00 | $15.00 |
Wed, Sept. 11th, 2013 | 19:30 | PM #23 $20K Gtd – [Hyper Turbo] | NLHE | $10.00 | $1.00 |
Thu, Sept. 12th, 2013 | 18:00 | PM #24 $7.5K Gtd | FL HORSE | $10.00 | $1.00 |
Thu, Sept. 12th, 2013 | 18:30 | PM #25 $2.5K Gtd | NLHE | $1.00 | $0.10 |
Thu, Sept. 12th, 2013 | 19:00 | PM #26 $40K Gtd | NLHE | $200.00 | $15.00 |
Thu, Sept. 12th, 2013 | 19:30 | PM #27 $30K Gtd – [6-Max] | NLHE | $30.00 | $3.00 |
Fri, Sept. 13th, 2013 | 18:00 | PM #28 $2.5K Gtd – [6-Max] | PLO | $2.00 | $0.20 |
Fri, Sept. 13th, 2013 | 19:30 | PM #29 $10K Gtd | FL STUD8 | $55.00 | $5.00 |
Fri, Sept. 13th, 2013 | 19:00 | PM #30 $60K Gtd | NLHE | $200.00 | $15.00 |
Fri, Sept. 13th, 2013 | 19:30 | PM #31 $30K Gtd | NLHE | $20.00 | $2.00 |
Sat, Sept. 14th, 2013 | 15:00 | PM #32 $20K Gtd – [Turbo] | NLHE | $10.00 | $1.00 |
Sat, Sept. 14th, 2013 | 15:30 | PM #33 $20K Gtd | PLO8 | $55.00 | $5.00 |
Sat, Sept. 14th, 2013 | 16:00 | PM #34 $10K Gtd – [HU, No Late Reg] | NLHE | $100.00 | $9.00 |
Sat, Sept. 14th, 2013 | 16:30 | PM #35 $20K Gtd – [+R] | NLHE | $20.00 | $2.00 |
Sat, Sept. 14th, 2013 | 17:00 | PM #36 $40K Gtd | NLHE | $200.00 | $15.00 |
Sat, Sept. 14th, 2013 | 17:30 | PM #37 $10K Gtd – [6-Max] | FLHE | $100.00 | $9.00 |
Sun, Sept. 15th, 2013 | 14:30 | PM #38 $5K Gtd – [6-Max, +R] | NLHE | $1.00 | $0.10 |
Sun, Sept. 15th, 2013 | 15:00 | PM #39 $175K Gtd – [Deep] | NLHE | $200.00 | $15.00 |
Sun, Sept. 15th, 2013 | 15:30 | PM #40 $30K Gtd | NLHE | $10.00 | $1.00 |
Sun, Sept. 15th, 2013 | 16:00 | PM #41 $45K Gtd | NLHE | $55.00 | $5.00 |
Sun, Sept. 15th, 2013 | 16:30 | PM #42 $100K Gtd – [Deep] | NLHE | $500.00 | $30.00 |
Sun, Sept. 15th, 2013 | 17:00 | PM #43 $45K Gtd | NLHE | $30.00 | $3.00 |
Sun, Sept. 15th, 2013 | 17:30 | PM #44 $10K Gtd | FL STUD | $55.00 | $5.00 |
Sun, Sept. 15th, 2013 | 18:00 | PM #45 $70K Gtd | NLHE | $100.00 | $9.00 |
Sun, Sept. 15th, 2013 | 18:30 | PM #46 $10K Gtd – [6-Max] | NLHE | $5.00 | $0.50 |
Sun, Sept. 15th, 2013 | 19:00 | PM #47 $50K Gtd | NLHE | $200.00 | $15.00 |
Sun, Sept. 15th, 2013 | 19:30 | PM #48 $5K Gtd – [Hyper Turbo] | NLHE | $2.00 | $0.20 |
Mon, Sept. 16th, 2013 | 18:00 | PM #49 $25K Gtd – [6-Max] | PLO | $55.00 | $5.00 |
Mon, Sept. 16th, 2013 | 18:30 | PM #50 $2.5K Gtd | NLHE | $1.00 | $0.10 |
Mon, Sept. 16th, 2013 | 19:00 | PM #51 $40K Gtd | NLHE | $200.00 | $15.00 |
Mon, Sept. 16th, 2013 | 19:30 | PM #52 $20K Gtd – [8-Max] | NLHE | $20.00 | $2.00 |
Tue, Sept. 17th, 2013 | 18:00 | PM #53 $10K Gtd – [+R] | NLHE | $5.00 | $0.50 |
Tue, Sept. 17th, 2013 | 18:30 | PM #54 $20K Gtd | FL HORSE | $200.00 | $15.00 |
Tue, Sept. 17th, 2013 | 19:00 | PM #55 $40K Gtd | NLHE | $200.00 | $15.00 |
Tue, Sept. 17th, 2013 | 19:30 | PM #56 $30K Gtd | NLHE | $30.00 | $3.00 |
Wed, Sept. 18th, 2013 | 18:00 | PM #57 $5K Gtd | NLHE | $2.00 | $0.20 |
Wed, Sept. 18th, 2013 | 18:30 | PM #58 $2.5K Gtd | FL STUD8 | $5.00 | $0.50 |
Wed, Sept. 18th, 2013 | 19:00 | PM #59 $40K Gtd | NLHE | $200.00 | $15.00 |
Wed, Sept. 18th, 2013 | 19:30 | PM #60 $30K Gtd – [6-Max, Turbo] | NLHE | $20.00 | $2.00 |
Thu, Sept. 19th, 2013 | 18:00 | PM #61 $15K Gtd – [6-Max] | PLO | $30.00 | $3.00 |
Thu, Sept. 19th, 2013 | 18:30 | PM #62 $20K Gtd – [6-Max, +R] | NLHE | $10.00 | $1.00 |
Thu, Sept. 19th, 2013 | 19:00 | PM #63 $40K Gtd | NLHE | $200.00 | $15.00 |
Thu, Sept. 19th, 2013 | 19:30 | PM #64 $60K Gtd | NLHE | $100.00 | $9.00 |
Fri, Sept. 20th, 2013 | 18:00 | PM #65 $5K Gtd | PLO8 | $10.00 | $1.00 |
Fri, Sept. 20th, 2013 | 18:30 | PM #66 $35K Gtd | NLHE | $30.00 | $3.00 |
Fri, Sept. 20th, 2013 | 19:00 | PM #67 $60K Gtd | NLHE | $200.00 | $15.00 |
Fri, Sept. 20th, 2013 | 19:30 | PM #68 $7.5K Gtd – [6-Max, Hyper Turbo] | NLHE | $5.00 | $0.50 |
Sat, Sept. 21st, 2013 | 15:00 | PM #69 $7.5K Gtd – [+R] | NLHE | $2.00 | $0.20 |
Sat, Sept. 21st, 2013 | 15:30 | PM #70 $20K Gtd | NLHE | $10.00 | $1.00 |
Sat, Sept. 21st, 2013 | 16:00 | PM #71 $2.5K Gtd | FL STUD | $5.00 | $0.50 |
Sat, Sept. 21st, 2013 | 16:30 | PM #72 $30K Gtd | NLHE | $20.00 | $2.00 |
Sat, Sept. 21st, 2013 | 17:00 | PM #73 $40K Gtd | NLHE | $200.00 | $15.00 |
Sat, Sept. 21st, 2013 | 17:30 | PM #74 $10K Gtd – [6-Max] | FLHE | $30.00 | $3.00 |
Sun, Sept. 22nd, 2013 | 15:00 | PM #75 $250K Gtd – [$215 Main Event] | NLHE | $200.00 | $15.00 |
Sun, Sept. 22nd, 2013 | 15:00 | PM #76 $75K Gtd – [$60 Main Event] | NLHE | $55.00 | $5.00 |
Sun, Sept. 22nd, 2013 | 15:30 | PM #77 $5K Gtd – [$1.10 Main Event] | NLHE | $1.00 | $0.10 |
Sun, Sept. 22nd, 2013 | 15:30 | PM #78 $10K Gtd – [$2.20 Main Event] | NLHE | $2.00 | $0.20 |
Sun, Sept. 22nd, 2013 | 16:00 | PM #79 $35K Gtd – [$11 Main Event] | NLHE | $10.00 | $1.00 |
Sun, Sept. 22nd, 2013 | 16:00 | PM #80 $20K Gtd – [$5.50 Main Event] | NLHE | $5.00 | $0.50 |
Sun, Sept. 22nd, 2013 | 16:30 | PM #81 $125K Gtd – [$530 Main Event] | NLHE | $500.00 | $30.00 |
Sun, Sept. 22nd, 2013 | 16:30 | PM #82 $75K Gtd – [$109 Main Event] | NLHE | $100.00 | $9.00 |
Sun, Sept. 22nd, 2013 | 17:00 | PM #83 $50K Gtd – [$33 Main Event] | NLHE | $30.00 | $3.00 |
Sun, Sept. 22nd, 2013 | 17:00 | PM #84 $40K Gtd – [$22 Main Event] | NLHE | $20.00 | $2.00 |
Sun, Sept. 22nd, 2013 | 19:00 | PM #85 $50K Gtd – [Last Chance] | NLHE | $200.00 | $15.00 |
- Posted in: Poker, Poker News
- Comments: 0